The GivEnergy Gen 3 3.6kW String Inverter converts DC power from your solar
array into usable AC energy. With support for high-input current, dual MPPTs,
and full compatibility with GivEnergy battery systems, it is engineered for
high-performance domestic installations.
Key Features
- 3.6kW AC output suitable for most UK home installations.
- High PV input current of 17A per string across dual MPPTs.
- WiFi & LAN included for flexible monitoring connectivity.
- Works seamlessly with GivEnergy batteries for maximised self-consumption.
- Advanced protection suite including AFCI, ground fault monitoring, and overvoltage protection.
- 12-year standard warranty with UK-based support.
- IP65 weather-resistant enclosure ideal for indoor or outdoor placement.
Technical Specifications
| Max. PV Voltage | 600V |
| Start-Up Voltage | 80V |
| MPPT Trackers / Strings | 2 / 1 per MPPT |
| MPPT Range | 90–550V |
| Max. Input Current (per string) | 17A / 17A |
| Nominal Voltage | 360V |
| Max. Short Circuit Current | 2 × 23A |
| DC Switch | Yes (per MPPT) |
| Reverse Polarity Protection | Yes |
AC Output
| Max. Apparent Power Output | 3600VA |
| Nominal Output Power | 3600W |
| Max. Output Current | 16A |
| Nominal Voltage / Range | 230VAC |
| Frequency | 50/60Hz ±5Hz |
| THDi | <3% |
| Power Factor | >0.99 |
| Power Factor Range | 0.8 Lagging – 0.8 Leading |
| AC Connection | Single Phase |
Efficiency
| PV Max Efficiency | 97.6% |
| Euro Efficiency | 97% |
| Charge / Discharge Efficiency | 96% / 96% |
| MPPT Efficiency | 99.9% |
Protection
| AFCI | Yes |
| Output Overcurrent Protection | Yes |
| Grid Monitoring | Yes |
| Overvoltage Protection | Varistor |
| Ground Fault Monitoring | Yes |
| Earth Leakage Monitoring | Yes |
General Data
| Weight | 32kg |
| Dimensions | 583H × 205D × 480W mm |
| Protection Class | IP65 |
| Display | LCD / LED & App |
| Self-Consumption | <15W |
| Topology | Transformerless |
| Noise Emission | 55dB |
| Altitude | 4000m (derating above 2000m) |
| Operating Temperature | -25°C to 60°C |
| Humidity | 0–100% non-condensing |
| SKU | GIV-PV-3.6-G3 |
Communication
| BMS | RS485 |
| Meter | RS485 |
| Portal | WiFi (USB) or LAN |
Certifications