The GivEnergy Gen 3 Hybrid Inverter 8.0 is engineered for high-power residential
and small commercial systems. It provides combined solar and battery inverter
functionality, full-home backup capability, and support for high-voltage battery
systems.
Key Features
- High-voltage hybrid inverter suitable for large residential systems.
- Dual MPPTs with 25A input per string (2 strings per MPPT).
- Backup-ready: 10ms switchover with 50A pass-through.
- 8kW nominal output with up to 10kW discharge capability.
- Built-in WiFi & LAN for commissioning and monitoring.
- Flexible tariff support for off-peak charging.
- 12-year warranty with UK support.
- IP65 weatherproofing for external installations.
Battery Specifications
| Battery Voltage Range | 120–510V |
| Nominal Battery Voltage | 340VDC |
| Battery Type | LiFePO₄ |
| Communication Interface | CAN |
| Charge / Discharge Current | 25A / 25A |
| Max Charge / Discharge Power | 8000W / 8500W |
Backup Terminal (AC)
| Nominal Voltage | 230VAC |
| Nominal Output Power | 8000W |
| Max Output Current | 37A |
| THDv | <3% |
| Nominal Frequency | 50Hz |
| Automatic Switch Time | 10ms |
| Pass-Through Current | 50A |
| Max PV Voltage | 600V |
| Start-Up Voltage | 80V |
| Max DC Input Power | 12000W |
| Max Input Current (per string) | 25A / 25A |
| Max Short Circuit Current | 30A / 30A |
| MPPT Range | 90V – 550V |
| MPPT Trackers / Strings | 2 / 2 per MPPT |
AC Output
| Max Apparent Power to Grid | 10000VA |
| Nominal Output Power | 8000W |
| Max Output Current | 37A |
| Nominal Voltage | 230VAC |
| Frequency Range | 50/60Hz ±5Hz |
| Power Factor | >0.99 |
| Power Factor Range | 0.8 Leading – 0.8 Lagging |
| THDi | <3% |
| AC Connection | Single Phase |
Efficiency
| Charge / Discharge Efficiency | 96% / 96% |
| PV Max Efficiency | 97.6% |
| Euro Efficiency | 97% |
| MPPT Efficiency | 99.9% |
Protection & Safety
| DC Switch (per MPPT) | Yes |
| Reverse Polarity Protection | Yes |
| Output Overcurrent Protection | Yes |
| Grid Monitoring | Yes |
| Overvoltage Protection | Varistor |
| Ground Fault Monitoring | Yes |
| Earth Leakage Monitoring | Yes |
| AFCI | Yes |
General Data
| Weight | 36kg |
| Dimensions | 588H × 214D × 480W mm |
| Protection Class | IP65 |
| Self-Consumption | <15W |
| Noise Emission | 55dB |
| Altitude | Up to 4000m |
| Operating Temp (Charging) | 0°C – 60°C |
| Operating Temp (Discharging) | -10°C – 60°C |
| Humidity | 0–100% (non-condensing) |
Certifications