The GivEnergy Gen 3 Hybrid Inverter 5.0 is a combined solar and battery inverter
providing efficient energy conversion, storage, and intelligent home energy
management. This model supports larger batteries and higher PV throughput,
making it suitable for medium to large residential systems.
Key Features
- Hybrid inverter: Battery and solar inverter combined.
- Dual MPPTs: 15A input per string for modern high-output panels.
- Backup supply: 10ms automatic switching.
- Higher discharge rates: Up to 3.6kW output.
- Flexible tariff support: Charge off-peak, discharge on-peak.
- Built-in WiFi & LAN: No additional hardware required.
- 12-year warranty: With UK-based support.
- IP65 enclosure: Indoor/outdoor installation compatible.
Battery Specifications
| Battery Voltage Range | 45V – 58V |
| Nominal Battery Voltage | 51.2VDC |
| Battery Type | LiFePO₄ |
| Communication Interface | RS485 |
| Charge / Discharge Current | 65A / 81A |
| Max Charge / Discharge Power | 3300W / 3600W |
Backup Terminal (AC)
| Nominal Voltage | 230VAC |
| Nominal Output Power | 3600W |
| Max Output Current | 16A |
| THDv | <3% |
| Frequency | 50Hz |
| Automatic Switch Time | 10ms |
| Max PV Voltage | 580V |
| Start-Up Voltage | 150V |
| Max DC Input Power (per string) | 7.5kWp |
| Max Input Current | 15A |
| Max Short Circuit Current | 20A |
| MPPT Range | 120V – 550V |
| MPPT Trackers / Strings | 2 / 1 per MPPT |
AC Output
| Max Apparent Power to Grid | 5200VA |
| Nominal Output Power | 5000W |
| Max Output Current | 21.7A |
| Voltage Range | 180–270VAC |
| Frequency | 50/60Hz ±5Hz |
| Power Factor | >0.99 |
| THDi | <3% |
| Connection | Single Phase |
Efficiency
| Charge / Discharge Efficiency | 94% / 94% |
| PV Max Efficiency | 97.6% |
| Euro Efficiency | 97% |
| MPPT Efficiency | 99.9% |
Protection & Safety
| DC Switch (per MPPT) | Yes |
| Reverse Polarity Protection | Yes |
| Output Overcurrent Protection | Yes |
| Grid Monitoring | Yes |
| Overvoltage Protection | Varistor |
| Ground Fault Monitoring | Yes |
| Earth Leakage Monitoring | Yes |
General Data
| Weight | 32kg |
| Dimensions | 588H × 214D × 480W mm |
| Protection Class | IP65 |
| Self-Consumption | <5W |
| Noise Level | <30dB |
| Altitude | Up to 4000m (derating above 2000m) |
| Operating Temperature | -20°C to 60°C (derating at 50°C) |
| Humidity | 0–100% |
Certifications
- TÜV CE
- TÜV IEC 62109-1 & 62109-2
- TÜV VDE 0126-1-1
- EN50549
- AS4777 & AS/NZS 3100
- SAA
- G99
- G100