The GivEnergy Gen 3 Hybrid Inverter 3.6 combines a solar inverter and battery inverter
into a single unit. It enables homeowners to generate electricity from their solar panels
and store excess power in a compatible GivEnergy battery for later use, reducing import
and maximising self-consumption.
Key Features
- Battery + solar inverter in one for a compact, efficient installation.
- Minimises import/export by intelligently charging or discharging the battery.
- Dual MPPTs with 15A input per string.
- Fast switching backup with a 10ms automatic changeover.
- Supports flexible tariffs for off-peak charging and on-peak discharge.
- Built-in WiFi & LAN for configuration and monitoring.
- 12-year manufacturer warranty supported by the UK team.
- IP65-rated enclosure suitable for indoor/outdoor installation.
Battery Specifications
| Battery Voltage Range | 45V – 58V |
| Battery Type | LiFePO₄ |
| Nominal Battery Voltage | 51.2V |
| Communication | RS485 |
| Charge / Discharge Current | 65A / 81A |
| Max Charge / Discharge Power | 3300W / 3600W |
Backup Terminal (AC)
| Nominal Voltage | 230VAC |
| Nominal Output Power | 3600W |
| Max Output Current | 16A |
| THDv | <3% |
| Nominal Frequency | 50Hz |
| Automatic Switch Time | 10ms |
| Max PV Voltage | 580V |
| Start-Up Voltage | 150V |
| Max DC Input Power (per string) | 7.5kWp |
| Max Input Current | 15A |
| Max Short Circuit Current | 20A |
| MPPT Range | 120V – 550V |
| MPPT Trackers / Strings | 2 / 1 per MPPT |
AC Output
| Max Apparent Power to Grid | 3800VA |
| Nominal AC Output Power | 3600W |
| Max Output Current | 16A |
| Voltage / Range | 230V (180–272VAC) |
| Frequency | 50/60Hz ±5Hz |
| Power Factor | >0.99 |
| THDi | <3% |
| Connection | Single Phase |
Efficiency
| Charge / Discharge Efficiency | 94% / 94% |
| PV Max Efficiency | 97.6% |
| Euro Efficiency | 97% |
| MPPT Efficiency | 99.9% |
Protection & Safety
| DC Switch (per MPPT) | Yes |
| Reverse Polarity Protection | Yes |
| Output Overcurrent Protection | Yes |
| Grid Monitoring | Yes |
| Overvoltage Protection | Varistor |
| Ground Fault Monitoring | Yes |
| Earth Leakage Monitoring | Yes |
General Data
| Weight | 32kg |
| Dimensions | 588H × 214D × 480W mm |
| Protection Rating | IP65 |
| Noise Level | <30dB |
| Self-Consumption | <15W |
| Altitude | 4000m (derating above 2000m) |
| Operating Temperature | -20°C to 60°C (derating at 50°C) |
| Humidity | 0–100% |
Certifications
- TÜV CE
- TÜV IEC 62109-1&2
- TÜV VDE 0126-1-1
- AS4777 & AS/NZS 3100
- EN50549
- SAA
- G98
- G100