The GivEnergy All-in-One 2 with optional MPPT module is a high-performance hybrid
storage system combining a 12kW inverter, 13.5kWh of usable battery capacity, and
expandable modular design. With whole-home backup support and six independent PV
trackers via the MPPT unit, the AIO2 provides exceptional flexibility for medium to large
homes and grid-services applications.
Key Features
- Integrated 12kW hybrid inverter with 13.5kWh usable storage.
- Optional MPPT module with six independent PV trackers.
- Supports expansion battery packs for increased capacity.
- Whole-house backup when paired with Gateway 2.
- Enables grid-services participation via aggregators.
- Modular, compact enclosure for easier installation.
- IP65 outdoor-rated system with smart-fan cooling.
- 15-year warranty.
| Max. Apparent Power | 6 / 8 / 10 / 11 / 12 kVA |
| Rated AC Output Power (On-Grid) | 6 / 8 / 10 / 11 / 12 kW |
| Nominal Off-Grid Power | 12 kVA |
| Peak Off-Grid Power (10s) | 14.4 kVA |
| Rated Grid Voltage | 230 V.a.c (180–270 V) |
| Rated Grid Frequency | 50/60 Hz ±5 Hz |
| Rated/Max Output Current | 26 / 34.8 / 43.5 / 47.8 / 52 A |
| Power Factor | >0.9 |
| Displacement Power Factor | 0.8 lagging to 0.8 leading |
| THDi (Rated Power) | <3% |
| AC Output Type | Single-phase |
Internal Battery
| Battery Type | LiFePO₄ |
| Capacity | 13.5 kWh (52 Ah) |
| Nominal Voltage | 307 V |
| Operating Voltage Range | 260–346 V |
| Max. Charge/Discharge Current | 25 A / 41 A* |
| Max. Charge/Discharge Power | 6 kW / 12–12.6 kW* |
| Communication | CAN |
*With up to 2 or 3 expansion batteries.
Optional MPPT Module
| Max DC Input Power | 20 kW |
| Start-Up Voltage | 60 V |
| Max PV Open-Circuit Voltage | 600 V |
| MPPT Voltage Range | 80–550 V |
| Rated MPPT Voltage | 360 V |
| MPPT Trackers / Strings | 6 / 1 per tracker |
| Max Input Current (per MPPT) | 17 A |
| Max PV Short Circuit Current | 23 A |
| Dimensions | 600W × 145H × 280D mm |
Efficiency
| Euro Efficiency | 96.6% – 97.0% |
| PV Max Efficiency | 97.1% – 97.5% |
| MPPT Efficiency | 99.9% |
| Standby Power | <15 W |
General Data
| Dimensions (AIO) | 600W × 950H × 280D mm |
| Weight | 181.3 kg (with batteries) / 56.5 kg (without) |
| MPPT Module Weight | 17.8 kg |
| Ingress Protection | IP65 |
| Cooling | Smart fan cooling |
| Altitude | Up to 4000 m (derating above 2000 m) |
| Operating Temperature | -20°C to +55°C |
| Noise | 50 dB |
| Parallel Operation | Up to 2 units |
| Communication | RS485 / WiFi / 4G / LAN / BLE / CAN |
| Certification | G99, CE, UKCA, IEC62619 |
| Warranty | 15 Years |