The GivEnergy 3-Phase Hybrid Inverter 20 kW is a high-capacity hybrid inverter
combining solar and battery inversion in one system. Supporting both AC and DC
coupling, it is designed for commercial environments and large residential properties
requiring high discharge rates, three-phase power balance, and efficient large-scale
energy storage.
Key Features
- High-power 20 kW 3-phase hybrid inverter.
- DC and AC coupled high-voltage battery integration.
- Up to 20 kW discharge rate to significantly reduce grid import.
- On/off-grid phase balancing functionality.
- Plug-and-play installation with built-in WiFi.
- Flexible tariff support for charging at off-peak prices.
- IP65 enclosure for outdoor and indoor installation.
- 12-year manufacturer’s warranty.
Battery Specifications
| Battery Voltage Range | 200–800 VDC |
| Nominal Battery Voltage | 450 VDC |
| Battery Type | LiFePO₄ |
| Communication Interface | CAN |
| Charge / Discharge Current | 50 A / 50 A |
| Max Charge / Discharge Power | 20000 W / 20000 W |
Backup Output
| Nominal Voltage | 400/380 VAC |
| Nominal Backup Output Power | 20000 W |
| Max Output Current | 29 A |
| THDv | <3% |
| Nominal Frequency | 50 Hz |
| Automatic Switch Time | 10 ms |
| Pass-Through Current | 30 A |
| Max PV Voltage | 1000 V |
| Start-Up Voltage | 200 V |
| Max DC Input Power | 30000 W |
| Max Input Current (per string) | 30 A |
| Max Short Circuit Current (per string) | 37.5 A |
| MPPT Voltage Range | 200–850 V |
| Nominal PV Voltage | 600 V |
| MPPT Trackers / Strings | 2 / 2 per tracker |
AC Output
| Max Apparent Power to Grid | 20000 VA |
| Nominal AC Output Power | 20000 W |
| Max Output Current (per phase) | 29 A |
| Nominal Voltage / Range | 400/380 VAC (3W/N/PE) |
| Frequency Range | 50/60 Hz ±5 Hz |
| Power Factor Range | 0.8 Lagging – 0.8 Leading |
| Power Factor (Full Load) | >0.99 |
| THDi | <3% |
| AC Connection | Three-phase |
Efficiency
| Charge / Discharge Efficiency | 97.5% / 97% |
| PV Max Efficiency | 98% |
| Euro Efficiency | 97.7% |
| MPPT Efficiency | 99.9% |
General Data
| Weight | 40.4 kg |
| Dimensions | 658H × 214D × 480W mm |
| Protection Rating | IP65 |
| Self-Consumption | <18 W |
| Noise Emission | <30 dB |
| Altitude | 4000 m (derating above 2000 m) |
| Operational Temperature | -25°C to 60°C (derating at 50°C) |
| Relative Humidity | 0–100%, non-condensing |
| Topology | Transformerless |
Communication & Interfaces
| BMS | CAN |
| Meter and EMS | RS485 ×2 |
| Portal | WiFi / LAN |
| Display | LCD / LED / App |
Certifications
- CE
- UKCA
- G99
- G100/2
- IEC 62109-1 & 62109-2
- EN50549
- VDE 0124 / N4105